Titre : | Gain and loss of abilities in type II SMA: A 12-month natural history study |
Revue : | Neuromuscular disorders : NMD, 30, 9 |
Auteurs : | Coratti G ; Lucibello S ; Pera MC ; Duong T ; Muni Lofra R ; Civitello M ; D'Amico A ; Goemans N ; Darras BT ; Bruno C ; Sansone VA ; Day J ; Nascimento Osorio A ; Muntoni F ; Montes J ; Sframeli M ; Finkel R ; Mercuri E |
Type de document : | Article |
Editeur : | England, 2020 |
Pages : | p 765 |
Langues: | Anglais |
Mots-clés: | Hammersmith functional motor scale expanded;Neuromuscular disorders;Outcome measures;Pattern of disease progression;Shift;Spinal muscular atrophy; |
Pubmed / DOI : |
Pubmed : 32893082 ![]() ![]() |
N° Profil MNM : | 2020091 |
En ligne : | http://www.ncbi.nlm.nih.gov/pubmed/32893082 |