Title: | Increased Understanding of Stem Cell Behavior in Neurodegenerative and Neuromuscular Disorders by Use of Noninvasive Cell Imaging |
Journal : | Stem cells international, 2016 |
Authors: | Holvoet B, Author ; De Waele L ; Quattrocelli M ; Gheysens O ; Sampaolesi M ; Verfaillie CM ; Deroose CM |
Material Type: | Article |
Publication Date: | 2016 |
Languages: | English |
Keywords : | amyotrophic lateral sclerosis ; bioluminescence ; brain injury ; cell migration ; cross-sectional study ; Duchenne muscular dystrophy ; histology ; Huntington disease ; immunohistofluorescence ; medical imaging ; muscle injuries ; myoblast ; nanoparticles ; neuroblast ; Parkinson disease ; radioassays ; spinal cord injury ; stem cells |
Pubmed / DOI : |
DOI : 10.1155/2016/6235687 ![]() ![]() |
Link for e-copy: | http://www.ncbi.nlm.nih.gov/pubmed/26997958 |