Détail de l'auteur
Auteur Darras BT |
Documents disponibles écrits par cet auteur (124)
trié(s) par (Date de parution décroissant(e), Date de parution décroissant(e), Système de projection du document croissant(e)) | Mettre toutes les notices dans le panier | Faire une suggestion | Ajouter un critère de recherche
Article
Schroth MK ; Deans J ; Bharucha Goebel DX ; Burnette WB ; Darras BT ; Elsheikh BH ; Felker MV ; Klein A ; Krueger J ; Proud CM ; Veerapandiyan A ; Graham RJ | 02/2025Article
Coratti G ; Bovis F ; Pera MC ; Civitello M ; Rohwer A ; Salmin F ; Glanzman AM ; Montes J ; Pasternak A ; De Sanctis R ; Dunaway Young S ; Duong T ; Mizzoni I ; Milev E ; Sframeli M ; Morando S ; Albamonte E ; D'Amico A ; Catteruccia M ; Brolatti N ; Pane M ; Scoto M ; Messina S ; Escudero JE ; De Waele L ; Hirano M ; Zolkipli-Cunningham Z ; Darras BT ; Bertini E ; Nascimiento Osorio A ; Bruno C ; Goemans N ; Sansone VA ; Day J ; Baranello G ; Muntoni F ; Finkel R ; Mercuri E | 11/10/2024Article
Trucco F ; Ridout D ; Weststrate H ; Scoto M ; Rohwer A ; Coratti G ; Main ML ; Mayhew AG ; Montes J ; De Sanctis R ; Pane M ; Pera MC ; Sansone VA ; Albamonte E ; D'Amico A ; Bruno C ; Messina SS ; Childs AM ; Willis T ; Ong MT ; Servais L ; Majumdar A ; Hughes I ; Marini-Bettolo C ; Parasuraman D ; Gowda VL ; Baranello G ; Bertini ES ; de Vivo DC ; Darras BT ; Day JW ; Mayer O ; Zolkipli-Cunningham Z ; Finkel RS ; Mercuri E ; Muntoni F | 06/2024Article
Coratti G ; Civitello M ; Rohwer A ; Salmin F ; Glanzman AM ; Montes J ; Pasternak A ; De Sanctis R ; Young SD ; Duong T ; Mizzoni I ; Milev E ; Sframeli M ; Morando S ; Albamonte E ; D'Amico A ; Brolatti N ; Pane M ; Scoto M ; Messina S ; Hirano M ; Zolkipli-Cunningham Z ; Darras BT ; Bertini E ; Bruno C ; Sansone VA ; Day J ; Baranello G ; Pera MC ; Muntoni F ; Finkel R ; Mercuri E | 09/05/2024Article
Article
Crawford TO ; Darras BT ; Day JW ; Dunaway Young S ; Duong T ; Nelson LL ; Barrett D ; Song G ; Bilic S ; Cote S ; Sadanowicz M ; Iarrobino R ; Xu TJ ; O'Neil J ; Rossello J ; Place A ; Kertesz N ; Nomikos G ; Chyung Y | 12/03/2024Article
Armengol VD ; Darras BT ; Abulaban AA ; Alshehri A ; Barisic N ; Ben-Omran T ; Bernert G ; Castiglioni C ; Chien YH ; Farrar MA ; Kandawasvika G ; Khadilkar S ; Mah J ; Marini-Bettolo C ; Osredkar D ; Pfeffer G ; Piazzon FB ; Pitarch-Castellano I ; Quijano Roy S ; Saito K ; Shin JH ; Vazquez-Costa JF ; Walter MC ; Wanigasinghe J ; Xiong H ; Griggs RC ; Roy B | 02/2024Article
Crawford TO ; Day JW ; de Vivo DC ; Krueger JM ; Mercuri E ; Nascimento A ; Pasternak A ; Mazzone ES ; Duong T ; Song G ; Marantz JL ; Baver S ; Yu D ; Liu L ; Darras BT | 2024Article
Dunaway Young S ; Montes J ; Glanzman AM ; Gee R ; Day JW ; Finkel RS ; Darras BT ; de Vivo DC ; Gambino G ; Foster R ; Wong J ; Garafalo S ; Berger Z | 26/07/2023Article
Glascock J ; Darras BT ; Crawford TO ; Sumner CJ ; Kolb SJ ; Didonato C ; Elsheikh B ; Howell K ; Farwell W ; Valente M ; Petrillo M ; Tingey J ; Jarecki J | 12/07/2023Article
Shell RD ; McGrattan KE ; Hurst-Davis R ; Young SD ; Baranello G ; Lavrov A ; O'Brien E ; Wallach S ; LaMarca N ; Reyna SP ; Darras BT | 22/06/2023Article
Graham RJ ; Darras BT ; Haselkorn T ; Fisher D ; Genetti CA ; Miller W ; Beggs AH | 06/06/2023Article
McGrattan KE ; Shell RD ; Hurst-Davis R ; Young SD ; O'Brien E ; Lavrov A ; Wallach S ; LaMarca N ; Reyna SP ; Darras BT | Netherlands | 17/04/2023Article
Nascimento A ; Bruels CC ; Donkervoort S ; Foley AR ; Codina A ; Milisenda JC ; Estrella EA ; Li C ; Pijuan J ; Draper I ; Hu Y ; Stafki SA ; Pais LS ; Ganesh VS ; O'Donnell-Luria A ; Syeda SB ; Carrera-García L ; Expósito-Escudero J ; Yubero D ; Martorell L ; Pinal-Fernandez I ; Lidov HGW ; Mammen AL ; Grau-Junyent JM ; Ortez C ; Palau F ; Ghosh PS ; Darras BT ; Jou C ; Kunkel LM ; Hoenicka J ; Bonnemann CG ; Kang PB ; Natera-de Benito D | 04/2023Article
Finkel RS ; Darras BT ; Mendell JR ; Day JW ; Kuntz NL ; Connolly AM ; Zaidman C ; Crawford TO ; Butterfield RJ ; Shieh PB ; Tennekoon G ; Brandsema JF ; Iannaccone ST ; Shoffner J ; Kavanagh S ; Macek TA ; Tauscher-Wisniewski S | Netherlands | 09/03/2023Article
Dunaway Young S ; Pasternak A ; Duong T ; McGrattan KE ; Stranberg S ; Maczek E ; Dias C ; Tang W ; Parker D ; Levine A ; Rohan A ; Wolford C ; Martens W ; McDermott MP ; Darras BT ; Day JW | Netherlands | 2023Article
Mouchet J ; Roumpanis S ; Gaki E ; Lipnick S ; Oskoui M ; Scalco RS ; Darras BT | Netherlands | 26/10/2022Article
Masson R ; Mazurkiewicz Beldzinska M ; Rose K ; Servais L ; Xiong H ; Zanoteli E ; Baranello G ; Bruno C ; Day JW ; Deconinck N ; Klein A ; Mercuri E ; Vlodavets D ; Wang Y ; Dodman A ; El-Khairi M ; Gorni K ; Jaber B ; Kletzl H ; Gaki E ; Fontoura P ; Darras BT | England | 13/10/2022Article
Article
Cances C ; Vlodavets D ; Comi GP ; Masson R ; Mazurkiewicz Beldzinska M ; Saito K ; Zanoteli E ; Dodman A ; El-Khairi M ; Gorni K ; Gravestock I ; Hoffart J ; Scalco RS ; Darras BT | 29/07/2022Article
Article
Guglieri M ; Bushby K ; McDermott MP ; Hart KA ; Tawil R ; Martens WB ; Herr BE ; McColl E ; Speed C ; Wilkinson J ; Kirschner J ; King WM ; Eagle M ; Brown MW ; Willis T ; Griggs RC ; Straub V ; van Ruiten H ; Childs AM ; Ciafaloni E ; Shieh PB ; Spinty S ; Maggi L ; Baranello G ; Butterfield RJ ; Horrocks IA ; Roper H ; Alhaswani Z ; Flanigan KM ; Kuntz NL ; Manzur A ; Darras BT ; Kang PB ; Morrison L ; Krzesniak-Swinarska M ; Mah JK ; Mongini TE ; Ricci F ; von der Hagen M ; Finkel RS ; O'Reardon K ; Wicklund M ; Kumar A ; McDonald CM ; Han JJ ; Joyce N ; Henricson EK ; Schara-Schmidt U ; Gangfuss A ; Wilichowski E ; Barohn RJ ; Statland JM ; Campbell C ; Vita G ; Vita GL ; Howard Jr JF ; Hughes I ; McMillan HJ ; Pegoraro E ; Bello L ; Burnette WB ; Thangarajh M ; Chang T | United States | 19/04/2022Article
Darras BT ; Guye S ; Hoffart J ; Schneider S ; Gravestock I ; Gorni K ; Fuerst-Recktenwald S ; Scalco RS ; Finkel RS ; de Vivo DC | United States | 06/04/2022Article
Article
Initial Posting: September 5, 2000; Last Revision: January 20, 2022. Clinical characteristics. The dystrophinopathies cover a spectrum of X-linked muscle disease ranging from mild to severe that includes Duchenne muscular dystrophy, Becker[...]